Overview of available ground-based and in-situ data records. Only multi-station data records are included. Number of stations may vary over time. Data from aircraft, field experiments or from dedicated satellite Cal/Val campaigns are not considered herein. Detailed information on the individual data records can be obtained from the sources listed in the rightmost column, where DFS refers to a detailed data fact sheet produced by GVAP participants, LIT refers to scientific articles and WEB refers to a website providing further information.
Technique | Dataset | Parameters | Temporal coverage | Spatial coverage | Temporal resolution | Spatial resolution | More information |
---|---|---|---|---|---|---|---|
FPH | NOAA | WV | 1980-present | 3 stations | 2-weekly | WEB | |
FTIR | MUSICA, NDACC | WV | variable, 1989-present | 11 stations | variable | vertically variable, ca. 3 layers up to 12 km | WEB Schneider et al., 2012 |
Ground-based GNSS | UCAR | TCWV | variable, 1995-2012 | ~1100 stations from IGS, SuomiNet, and GEONET | 2-hourly | total column | DFS, WEB Wang et al., 2007 |
Lidar | NDACC | WV | variable, 1999-present | 3 stations | variable, on the order of minutes | vertically variable, ca. 20 levels between ~1-20 km | WEB WEB Leblanc et al., 2012 |
Lidar | ARM | TCWV, WV, T | variable, 2009-present | 2 stations | variable, on the order of minutes | vertically variable | WEB |
MWR | NDACC | TCWV, WV | variable, 1992-present | 10 stations | variable | vertically variable | WEB WEB |
MWR* | ARM | TCWV, WV, T | variable, 1994-present | 3 stations | ~5 min | 47 vertical levels up to ca. 10 km | WEB_1, WEB_2 Caddedu et al., 2013 |
Radiosonde | GRUAN | TCWV, WV, T | mostly since 2011 | variable, 22 stations, growing | up to 4x daily | vertically variable, ca. 5000 levels | WEB Dirksen et al., 2014 |
Radiosonde | IGRA | TCWV, WV, T | 1969-present | variable, ~1100 stations | mostly twice daily | vertically variable, ca. 10 levels | WEB Durre et al., 2006 |
Radiosonde | HomoRS92 | TCWV, WV, T | variable, 1945-2010 | variable, several hundred stations | variable, ~1-2 per day | vertically variable, ca. 10 levels | Dai et al., 2011 |
Radiosonde | ARSA | TCWV, WV, T | variable, 01/1979-present | variable, several hundred stations | variable, ~1-2 per day | 43 vertical levels (0.0026 hPa top) | WEB |
Sunphotometer | AERONET | TCWV | variable, 1993-present | several hundred stations worldwide | variable, ~15 min | total column | WEB Holben et al., 2001 |
Last modified: 2018-05-29