Overview of time series from satellite observations and re-analyses. Near-real-time or operational products are listed under „Operational„. Detailed information on the individual data records can be obtained from the sources listed in the rightmost column, where DFS refers to a detailed data fact sheet produced by GVAP participants, LIT refers to scientific articles and WEB refers to a website providing further information. More information may also be obtained from the ECV inventory, the Climate Data Guide, and http://reanalyses.org/.
Technique | Data record | Parameters | Temporal coverage | Spatial coverage | Temporal resolution | Spatial resolution | References |
---|---|---|---|---|---|---|---|
(A)ATSR | AIRWAVE_v2 | TCWV | 11/1991- 02/2012 | global ocean | monthly | 1 km² 0.25° | Castelli et al., 2019 |
AIRS | NASA | TCWV, WV, T | 09/2002-present | global | 12-hourly, 8 days, monthly | 1°, 50 km | WEB Susskind et al., 2014 Kahn et al., 2014 |
AIRS, AMSR-E, AMSU, CloudSat, MLS, MODIS | AIRSM_CPR_MAT.3.2 | TCWV, WV, T | 07/2006- 11/2012 | global | Instantaneous; 1 km | 45 km, vertically 1 km | WEB DOI |
AIRS, AMSU, HSB | NASA | TCWV, WV, T | 09/2002- 09/2016 | global | 12-hourly. 8 days, monthly | 1°, 50 km | WEB Susskind et al., 2014 Kahn et al., 2014 |
AIRS, HIRS, SSM/I, GNSS | NVAP-M Climate | TCWV, WV | 01/1988- 12/2009 | global | daily | 0.5°, 1.0° | WEB Vonder Haar et al., 2012 |
AMSR2, AMSR-E, SSM/I, SSMIS, WindSat | Merged microwave from REMSS | TCWV | 01/1988- present | global ocean | monthly | 1° | WEB Maers et al., 2018 |
AMSR-E | REMSS | TCWV | 06/2002- 09/2011 | global ocean | monthly | 0.25° | Hilburn and Wentz, 2008 |
AMSR-E | JAXA | TCWV | 06/2002- 10/2011 | global ocean | monthly | L2: sensor resolution L3: 0.25° | WEB Takeuchi et al., 2004 |
AMSU-B, MHS | CM SAF | UTH | 01/1999- 12/2015 | 60°N-60°S | daily | 1° | Tsimalis et al., 2019 |
ATOVS | CM SAF | TCWV, WV, T | 01/1999- 12/2011 | global | daily, monthly | 90 km | WEB Courcoux and Schroeder, 2015 |
COSMIC | ROM SAF | WV, T | 05/2006- present | global (zonal means) vertically 0-12 km | monthly | 5°, vertically 200 m | WEB WEB WEB |
COSMIC | UCAR | WV, T | 05/2006- 04/2014 | global | sensor resolution | sensor resolution, vertically 100 m | WEB Wee and Kuo, 2015 |
ERA-5 | ECMWF/C3S | TCWV, WV, T | 01/1979-present | global | hourly, monthly | 0.2812° (31 km); vertically 137 levels up to 0.02 hPa (top) | WEB |
GOME, SCIAMACHY, GOME-2 | GlobVapour | TCWV | 01/1996- 12/2008 | global | monthly | sensor resolution, 0.5° | Grossi et al., 2015 |
GOME, SCIAMACHY, GOME-2 | UBremen | TCWV | 07/1995- 03/2012 | global | sensor resolution | sensor resolution | WEB Noel et al., 2004 |
GOME, SCIAMACHY, GOME-2 | GOME Evolution Climate | TCWV | 07/1995- 12/2015 | global | monthly | 1° | Beirle et al., 2018 |
GRAS | UCAR | WV, T | 10/2007- 12/2011 | global | sensor resolution | sensor resolution, vertically 100 m | WEB |
HIRS | NOAA | TCWV, WV, T | 07/1979- 12/2014 | global | sensor resolution | sensor resolution, 8 layers | Shi et al., 2016 |
HIRS | nnHIRS | TCWV, WV, T | 08/1979– 12/2014 | global | 3-hourly, monthly | 1°, 17 levels (10 hPa top) (T) | Rossow and Pearl, 2017 |
HIRS | U Wisconsin | TCWV, WV | 07/1980– 03/2016 | global | 6-hourly, monthly | 0.5°, 3 layers (10-440 hPa) | Borbas et al., 2005 Seeman et al., 2008 |
HIRS | NOAA | Ch. 12 BTs (UTH) | 1979-present | global | monthly | 2.5° | Shi and Bates, 2011 |
MERIS | GlobVapour | TCWV | 01/2003- 09/2012 | global land | daily, monthly | 0.05°, 0.5° | Lindstrot et al., 2012 |
MODIS | MOD08, MYD08 | TCWV, WV | 2000-2014 (TERRA); 2002-2014 (AQUA) | global | daily, monthly | 1°, 20 levels (5 hPa top) | WEB WEB Platnick et al., 2015 |
MVIRI/SEVIRI | CM SAF | FTH | 07/1983-12/2009 | 45°N-45°S 45°W-45°E | 3-hourly, monthly | 0.625° | Schroeder et al., 2014 |
MWR | EMiR | TCWV | 08/1991- 03/2012 | global ocean | sensor resolution | 0.5° | DOI Bennartz et al., 2017 |
OCO-2 | CSU | TCWV | 08/2014- present | global | sensor resolution | 1.3 km x 2.3 km | Nelson et al., 2016 |
OMI | NASA/Harvard | TCWV | 01/2005– 12/2009 | global | sensor resolution | 13 km x 24 km at nadir | Wang et al., 2016 |
Polder | U Lille | TCWV | 03/2005-10/2013 | global | sensor resolution, daily, monthly | 1/6° | WEB Bouffies et al., 1997 |
Reanalysis | MERRA-2 | TCWV, WV, T | 01/1980– present | global | hourly, 6-hourly, monthly | 0.5° x 0.625°, 72 levels (top 0.01 hPa) | Gelaro et al., 2017 |
Reanalysis | ERA-20C | TCWV, WV, T | 01/1900- 12/2010 | global | 3-hourly, monthly | ~125 km (T159), 91 levels (0.01 hPa top) | Poli et al., 2016 |
Reanalysis | MERRA | TCWV, WV, T | 01/1979- 02/2016 | global | hourly (TCWV), 6-hourly, monthly | 0.5° x 0.667°, 72 levels (0.01 hPa top) | Rienecker et al., 2011 |
Reanalysis | CFSR | TCWV, WV, T | 01/1979- present | global | hourly, monthly | 0.5° (T382), 37 levels (0.266 hPa top) | Saha et al., 2010 |
Reanalysis | JRA55 | TCWV, WV, T | 01/1958- present | global | 3-hourly, 6-hourly, monthly | ~55 km (T319) or 1.25°, 60 levels (0.1 hPa top) | Kobayashi et al., 2015 |
Reanalysis | ERA-Interim | TCWV, WV, T | 01/1979- present | global | 6-hourly, monthly | ~80 km (T255), 60 levels (0.1 hPa top) | Dee et al., 2011 |
SSM/I | NVAP-M Ocean | TCWV | 01/1988- 12/2009 | global ocean | daily | 1.0° | WEB Vonder Haar et al., 2012 |
SSM/I, MERIS | GlobVapour | TCWV | 01/2003- 12/2008 | global | daily, monthly | 0.05°, 0.5° | WEB |
SSM/I, SSMIS | HOAPS | TCWV | 07/1987- 12/2014 | global ocean | 6-hourly, monthly | 0.5° | DOI Schlüssel and Emery, 1990 Andersson et al., 2010 |
TES | NASA | TCWV, WV, T | 09/2004- present | global | daily, monthly | 4° x 2° | WEB Worden et al., 2006 |
TMI | REMSS | TCWV | 12/1997- 12/2014 | global ocean, 40°N-40°S | monthly | 0.25° | Wentz, 2015 |
TOVS | TOVS Path A | TCWV, WV, T | 01/1987- 06/1993 | global | daily, monthly | 1°, 4 layers (300 hPa top) | Susskind et al., 1997 |
TOVS | TOVS Path B | TCWV, WV, T | 01/1987- 06/1995 | global | daily, monthly | 1°, 4 layers (300 hPa top) | Scott et al., 1999 |
Last modified: 2019-05-29