This table lists operational or near real time water vapour products which do not have a companion in the satellite/reanalysis list. Detailed information on the individual data records can be obtained from the sources listed in the rightmost column, where DFS refers to a detailed data fact sheet produced by GVAP participants, LIT refers to scientific articles and WEB refers to a website providing further information.
Technique | Dataset | Parameters | More information |
---|---|---|---|
ATOVS | NOAA | TCWV, WV, T | WEB |
CrIS/ATMS | NUCAPS | TCWV, WV, T | WEB |
GRAS | ROM SAF | TCWV, WV, T | WEB |
IASI | NOAA | TCWV, WV, T | WEB |
IASI/AMSU/MHS | EUMETSAT | TCWV, WV, T | WEB VAL_v6, VAL2_v6.2, VAL_v6.4 August et al., 2012 |
SSMIS, TMI, AMSU, MHS, and more | MIRS | WV, T | WEB Boukabara et al., 2011 |
SAPHIR | ICARE | UTH, WV | WEB |
Last modified: 2018-06-18